Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
YU60-MDP | 08/1988 - 05/1995 | 3Y | TR | 5F | DYN | TW1 | 06S | ST | 175 | CBR | CBU |
YU60-MDP3 | 08/1988 - 05/1995 | 3Y | TR | 5F | DYN | TW1 | 06S | ST | 175 | CBR | IV3 |
YU60-MDPGT | 08/1988 - 05/1995 | 3Y | TR | 5F | DYN | TW2 | 06S | WT | 175 | CBR | CBU |
YU60-MDPGT3 | 08/1988 - 05/1995 | 3Y | TR | 5F | DYN | TW2 | 06S | WT | 175 | CBR | IV3 |
YU60-MDPGTJ | 08/1988 - 05/1995 | 3Y | TR | 5F | TOY | TW2 | 06S | WT | 175 | CBR | CBU |
YU60-MDPGTJ3 | 08/1988 - 05/1995 | 3Y | TR | 5F | TOY | TW2 | 06S | WT | 175 | CBR | IV3 |
YU60-MDPJ | 08/1988 - 05/1995 | 3Y | TR | 5F | TOY | TW1 | 06S | ST | 175 | CBR | CBU |
YU60-MDPJ3 | 08/1988 - 05/1995 | 3Y | TR | 5F | TOY | TW1 | 06S | ST | 175 | CBR | IV3 |
ENGINE 1 |
1W | 4000CC DIESEL |
3Y | 2000CC |
3YP | 2000CC LPG |
BODY |
DMP | DUMP |
TR | TRUCK(PICKUP):TR TYPE |
V | VAN |
GEAR SHIFT TYPE |
5F | MTM, 5-SPEED FLOOR SHIFT |
VEHICLE MODEL |
DYN | DYNA MODEL |
TOY | TOYOACE |
DECK,CAB |
DM1 | STANDARD DUMP TRUCK |
SRF | STANDARD ROOF |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
T2 | JUST LOW |
T3 | HIGH DECK (FLAT DECK) |
T4 | FULL JUST LOW |
TW1 | DOUBLE CAB PICKUP |
TW2 | DOUBLE CAB (JUST LOW) |
SEATING CAPACITY |
03S | 3-SEATER |
06S | 6-SEATER |
REAR TIRE |
ST | ST TYPE:SINGLE TIRE |
WT | DOUBLE TIRE |
LOADING CAPACITY |
175 | 1.75TONS |
20T | 2 TONS |
30T | 3 TONS |
35T | 3.5 TONS |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
LPG | LPG TYPE |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |