Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WU85-MDDT | 10/1989 - 05/1995 | 1W | TR | 5F | DYN | T3 | 03S | WT | 20T | DSL | CBU |
WU85-MDDT3 | 10/1989 - 05/1995 | 1W | TR | 5F | DYN | T3 | 03S | WT | 20T | DSL | IV3 |
WU85-MDDTJ | 10/1989 - 05/1995 | 1W | TR | 5F | TOY | T3 | 03S | WT | 20T | DSL | CBU |
WU85-MDDTJ3 | 10/1989 - 05/1995 | 1W | TR | 5F | TOY | T3 | 03S | WT | 20T | DSL | IV3 |
WU85-MDFT | 09/1991 - 05/1995 | 1W | TR | 5F | DYN | T4 | 03S | WT | 20T | DSL | CBU |
WU85-MDFT3 | 09/1991 - 05/1995 | 1W | TR | 5F | DYN | T4 | 03S | WT | 20T | DSL | IV3 |
WU85-MDFTJ | 09/1991 - 05/1995 | 1W | TR | 5F | TOY | T4 | 03S | WT | 20T | DSL | CBU |
WU85-MDFTJ3 | 09/1991 - 05/1995 | 1W | TR | 5F | TOY | T4 | 03S | WT | 20T | DSL | IV3 |
ENGINE 1 |
1W | 4000CC DIESEL |
3Y | 2000CC |
3YP | 2000CC LPG |
BODY |
DMP | DUMP |
TR | TRUCK(PICKUP):TR TYPE |
V | VAN |
GEAR SHIFT TYPE |
5F | MTM, 5-SPEED FLOOR SHIFT |
VEHICLE MODEL |
DYN | DYNA MODEL |
TOY | TOYOACE |
DECK,CAB |
DM1 | STANDARD DUMP TRUCK |
SRF | STANDARD ROOF |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
T2 | JUST LOW |
T3 | HIGH DECK (FLAT DECK) |
T4 | FULL JUST LOW |
TW1 | DOUBLE CAB PICKUP |
TW2 | DOUBLE CAB (JUST LOW) |
SEATING CAPACITY |
03S | 3-SEATER |
06S | 6-SEATER |
REAR TIRE |
ST | ST TYPE:SINGLE TIRE |
WT | DOUBLE TIRE |
LOADING CAPACITY |
175 | 1.75TONS |
20T | 2 TONS |
30T | 3 TONS |
35T | 3.5 TONS |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
LPG | LPG TYPE |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |