Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TRH214W-JDPNK | 12/2013 - 01/2015 | 2TRFE | WG | GL | 4FC | SMRF | 4D | SG | 10S | CBU | 2WD |
TRH221K-LRPDK7 | 12/2013 - 01/2015 | 2TRFE | V1 | DX | 4FC | HRF | 4D | SG | 02S | IV7 | 2WD |
TRH226K-LRPDK7 | 12/2013 - 01/2015 | 2TRFE | V1 | DX | 4FC | HRF | 4D | SG | 02S | IV7 | 4WD |
TRH223B-LEPDK | 12/2013 - 01/2015 | 2TRFE | COM | DX | 4FC | HRF | 4D | SG | 14S | CBU | 2WD |
TRH221K-LRPDK | 12/2013 - 01/2015 | 2TRFE | V1 | DX | 4FC | HRF | 4D | SG | 06S | CBU | 2WD |
TRH226K-LRPDK | 12/2013 - 01/2015 | 2TRFE | V1 | DX | 4FC | HRF | 4D | SG | 06S | CBU | 4WD |
TRH226K-LRPDK6 | 12/2013 - 01/2015 | 2TRFE | V1 | DX | 4FC | HRF | 4D | SG | 02S | IV6 | 4WD |
TRH216K-KRPEK | 12/2013 - 01/2015 | 2TRFE | V1 | SGL | 4FC | SMRF | 5D | SG | 05S | CBU | 4WD |
TRH211K-KRPEK | 12/2013 - 01/2015 | 2TRFE | V1 | SGL | 4FC | SMRF | 5D | SG | 05S | CBU | 2WD |
TRH228B-LEPNK | 12/2013 - 01/2015 | 2TRFE | COM | GL | 4FC | HRF | 4D | SG | 14S | CBU | 4WD |
ENGINE 1 |
1KDFTV | 3000CC DIESEL TURBO |
1TRFE | 2000CC 16-VALVE DOHC EFI |
2TRFE | 2700CC 16-VALVE DOHC EFI |
BODY |
COM | COMMUTER |
V1 | STANDARD VAN |
V2 | JUST LOW VAN |
WG | WAGON |
GRADE |
DX | DX TYPE |
GC | GRAND CABIN |
GL | GL TYPE |
SGL | SUPER GL TYPE |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
ROOF |
HRF | HIGH-ROOF |
SMRF | SEMI MIDDLE ROOF |
SRF | STANDARD ROOF |
NO.OF DOORS |
4D | 4-DOOR |
5D | 5-DOOR |
SIDE WINDOW |
SG | SIDE GLASS |
SP | SIDE PANEL |
SEATING CAPACITY |
02S | 2-SEATER |
03S | 3-SEATER |
05S | 5-SEATER |
06S | 6-SEATER |
09S | 9-SEATER |
10S | 10-SEATER |
14S | 14-SEATER |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV5 | TECS SPECIAL PURPOSE VEHICLE |
IV6 | CAMPER CHASSIS |
IV7 | SUPER HIGH ROOF CAMPER |
DRIVE TRAIN |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |