Model | Pruduct period | Note | ||
---|---|---|---|---|
ZNE10G-HPPNK | 08/2005 - 03/2009 | 1ZZFE | X | 07S |
ANE10G-HPXGH | 04/2003 - 08/2005 | 1AZFSE | G | 07S |
ANE10G-HPXGH | 08/2005 - 03/2009 | 1AZFSE | G | 07S |
ZNE10G-HPPNK | 01/2003 - 08/2005 | 1ZZFE | X | 07S |
ZNE14G-HPPNK | 08/2005 - 03/2009 | 1ZZFE | X | 07S |
ZNE14G-HPPNK | 01/2003 - 08/2005 | 1ZZFE | X | 07S |
ENGINE 1 |
1AZFSE | 2000CC 16-VALVE DOHC EFI |
1ZZFE | 1800CC 16-VALVE DOHC EFI |
GRADE |
G | G TYPE |
X | X TYPE |
Z | Z TYPE |
SEATING CAPACITY |
06S | 6-SEATER |
07S | 7-SEATER |