Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
EP82-AHPYK | 01/1992 - 01/1996 | 4EFE | XLTD | ATM | 4FC | 5D | EFI |
NP80-AHMYS | 01/1992 - 09/1995 | 1N | XLTD | MTM | 5F | 5D | DSL |
EP85-AHPYK | 01/1992 - 01/1996 | 4EFE | XLTD | ATM | 4FC | 5D | EFI |
EP85-AHMYK | 01/1992 - 01/1996 | 4EFE | XLTD | MTM | 5F | 5D | EFI |
NP80-AHPYS | 01/1992 - 09/1995 | 1N | XLTD | ATM | 4FC | 5D | DSL |
EP82-AHMYK | 01/1992 - 01/1996 | 4EFE | XLTD | MTM | 5F | 5D | EFI |
ENGINE 1 |
1N | 1500CC DIESEL |
4EF | 1300CC 16-TURBO DOHC |
4EFE | 1300CC 16-VALVE DOHC EFI |
4EFTE | 1300CC 16-TURBO DOHC EFI TURBO |
GRADE |
CAN | CANVAS TOP |
CANSI | CANVAS TOP SI TYPE(-''92.01) |
GI | GI TYPE |
GT | GT TYPE |
S | S TYPE |
SI | SI TYPE (-''92.01) |
SOL | SOL TYPE |
SOLL | SOLEIL-L TYPE |
X | X TYPE |
XLTD | X LIMITED TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TBO | TURBO SYSTEM |