Model | Pruduct period | Note | ||
---|---|---|---|---|
JZX90-CEPVF | 10/1992 - 09/1996 | 1JZGE | TOUS | ATM |
JZX91-CEPZF | 10/1992 - 09/1996 | 2JZGE | SLTG | ATM |
JZX90-CEPQF | 10/1992 - 09/1996 | 1JZGE | SLT | ATM |
JZX90-CEPZF | 10/1992 - 09/1996 | 1JZGE | SLTG | ATM |
JZX90-CEPVZ | 10/1992 - 09/1996 | 1JZGTE | TOUV | ATM |
ENGINE 1 |
1GFE | 2000CC 24-VALVE DOHC EFI |
1JZGE | 2500CC 24-VALVE DOHC EFI |
1JZGTE | 2500CC 24-VALVE DOHC EFI TURBO |
2JZGE | 3000CC 24-VALVE DOHC EFI |
2LTE | 2400CC DIESEL TURBO |
4SFE | 1800CC 16-VALVE DOHC EFI |
GRADE |
SC | SC TYPE |
SLT | SLT TYPE |
SLTG | SLTG TYPE |
SUF | SUF TYPE |
TOUS | TOURER S TYPE |
TOUV | TOURER V TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |