Model | Pruduct period | Note | ||
---|---|---|---|---|
SX90-CEPEK | 10/1992 - 09/1996 | 4SFE | SUF | ATM |
GX90-CEMQK | 10/1992 - 09/1996 | 1GFE | SLT | MTM |
SX90-CEPNK | 10/1992 - 09/1996 | 4SFE | SC | ATM |
GX90-CEPQK | 10/1992 - 09/1996 | 1GFE | SLT | ATM |
ENGINE 1 |
1GFE | 2000CC 24-VALVE DOHC EFI |
1JZGE | 2500CC 24-VALVE DOHC EFI |
1JZGTE | 2500CC 24-VALVE DOHC EFI TURBO |
2JZGE | 3000CC 24-VALVE DOHC EFI |
2LTE | 2400CC DIESEL TURBO |
4SFE | 1800CC 16-VALVE DOHC EFI |
GRADE |
SC | SC TYPE |
SLT | SLT TYPE |
SLTG | SLTG TYPE |
SUF | SUF TYPE |
TOUS | TOURER S TYPE |
TOUV | TOURER V TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |