Model | Pruduct period | Note | |||
---|---|---|---|---|---|
AHR20W-GFXEB | 04/2012 - 05/2016 | 2AZFXE | X | 07S | CBU |
AHR20W-GFXPB | 05/2016 - | 2AZFXE | AEPR | 07S | CBU |
AHR20W-GFXSB | 04/2012 - 05/2016 | 2AZFXE | AERAS | 07S | CBU |
AHR20W-GFXSB | 05/2016 - | 2AZFXE | AERAS | 07S | CBU |
AHR20W-GFXVB | 05/2016 - | 2AZFXE | AESM | 07S | CBU |
AHR20W-GRXEB | 04/2012 - 05/2016 | 2AZFXE | X | 08S | CBU |
AHR20W-GRXSB | 05/2016 - | 2AZFXE | AERAS | 08S | CBU |
AHR20W-GRXSB | 04/2012 - 05/2016 | 2AZFXE | AERAS | 08S | CBU |
ENGINE 1 |
2AZFXE | 2400CC 16-VALVE DOHC EFI |
GRADE |
AEPG | AERAS PREMIUM-G TYPE |
AEPR | AERAS PREMIUM TYPE |
AERAS | AERAS TYPE |
AESM | AERAS SMART TYPE |
G | G TYPE |
X | TYPE X |
SEATING CAPACITY |
07S | 7-SEATER |
08S | 8-SEATER |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |