Model | Pruduct period | Note | |||
---|---|---|---|---|---|
JZS141-ATPQF | 10/1991 - 08/1995 | 1JZGE | ROY | 4FC | TWC |
JZS145-ATPUF | 10/1991 - 08/1995 | 2JZGE | ROYG | 4FC | TWC |
UZS145-ATPZK | 10/1992 - 08/1995 | 1UZFE | C | 4FC | HTWC |
JZS147-ATPQF | 10/1992 - 08/1995 | 2JZGE | A | 4FC | TWC |
JZS149-ATPVF | 10/1991 - 08/1995 | 2JZGE | B | 4FC | TWC |
JZS141-ATPXF | 10/1992 - 08/1995 | 1JZGE | ROYT | 4FC | TWC |
JZS149-ATPQF | 10/1991 - 08/1995 | 2JZGE | A | 4FC | TWC |
JZS143-ATPQF | 10/1991 - 08/1995 | 2JZGE | ROY | 4FC | TWC |
JZS143-ATAXF | 10/1991 - 08/1995 | 2JZGE | ROYT | 5FC | TWC |
UZS141-ATPZK | 10/1991 - 08/1995 | 1UZFE | C | 4FC | HTWC |
ENGINE 1 |
1GFE | 2000CC 24-VALVE DOHC EFI |
1JZGE | 2500CC 24-VALVE DOHC EFI |
1UZFE | 4000CC 32-VALVE DOHC EFI |
2JZGE | 3000CC 24-VALVE DOHC EFI |
2LTE | 2400CC DIESEL TURBO |
2LTHE | 2400CC DIESEL TURBO |
GRADE |
A | A TYPE,A TYPE S |
B | B TYPE |
C | C TYPE,C TYPE I-FOUR,ACTIVE 4WS,C TYPE S |
ROY | ROYAL SALOON |
ROYG | ROYAL SALOON G TYPE |
ROYT | ROYAL TOURING TYPE |
SALEX | SUPER SALOON EXTRA TYPE |
SSL | SUPER SELECT ROYAL EXTRA |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
HTWC | HIGH EFFICIENCY TWIN CAM |
TDE | TURBO DIESEL WITH ECD |
TDEC | TURBO DIESEL WITH ECD |
TWC | TWIN CAM |