Model | Pruduct period | Note | |||
---|---|---|---|---|---|
CT210-CEPMX | 08/1996 - 08/1998 | 2CT | TI | ATM | 4FC |
AT210-CEPVF | 08/1996 - 12/2001 | 4AGE | GT | ATM | 4FC |
AT210-CEMVF | 08/1996 - 08/1998 | 4AGE | GT | MTM | 5F |
CT210-CEMMX | 08/1996 - 08/1998 | 2CT | TI | MTM | 5F |
AT212-CEPMK | 08/1996 - 12/2001 | 5AFE | TI | ATM | 4FC |
AT211-CEPEK | 08/1996 - 12/2001 | 7AFE | SI | ATM | 4FC |
AT211-CEMEK | 08/1996 - 12/2001 | 7AFE | SI | MTM | 5F |
AT212-CEMMK | 08/1996 - 12/2001 | 5AFE | TI | MTM | 5F |
ENGINE 1 |
2CT | 2000CC DIESEL TURBO |
3CTE | 2200CC DIESEL EFI TURBO |
3SFE | 2000CC 16-VALVE DOHC EFI |
4AGE | 1600CC 20-VALVE DOHC EFI |
5AFE | 1500CC 16-VALVE DOHC EFI |
7AFE | 1800CC 16-VALVE DOHC EFI |
GRADE |
GT | GT TYPE |
SI | SI TYPE |
TI | TI TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |