Model | Pruduct period | Note | ||
---|---|---|---|---|
ST207-DCMGK | 02/1994 - 12/1997 | 3SFE | XS | MTM |
ST206-DCPVF | 02/1994 - 07/1998 | 3SGE | ZS | ATM |
ST206-DCMSK | 02/1994 - 09/1995 | 3SFE | FS | MTM |
ST206-DCPGK | 02/1994 - 07/1998 | 3SFE | XS | ATM |
ST208-DCPSK | 09/1995 - 07/1998 | 4SFE | TS | ATM |
ST206-DCMVF | 02/1994 - 07/1998 | 3SGE | ZS | MTM |
ST206-DCMGK | 02/1994 - 07/1998 | 3SFE | XS | MTM |
ST206-DCPSK | 02/1994 - 09/1995 | 3SFE | FS | ATM |
ST208-DCMSK | 09/1995 - 07/1998 | 4SFE | TS | MTM |
ST207-DCPGK | 02/1994 - 12/1997 | 3SFE | XS | ATM |
ENGINE 1 |
3SFE | 2000CC 16-VALVE DOHC EFI |
3SGE | 2000CC 16-VALVE DOHC EFI |
4SFE | 1800CC 16-VALVE DOHC EFI |
GRADE |
FS | FS TYPE |
TS | TS TYPE |
XS | XS TYPE |
ZS | ZS TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION, 5-SPEED FLOOR SHIFT |
MTM | MANUAL TRANSMISSION |