Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
ST160-ATPEE | 08/1985 - 08/1987 | 1SELU | 4DH | X | ATM | 4FC |
ST160-ATMSE | 08/1985 - 08/1987 | 1SELU | 4DH | S | MTM | 5F |
ST160-ATMEL | 08/1985 - 08/1987 | 1SILU | 4DH | F | MTM | 5F |
ST160-ATPNL | 08/1985 - 08/1987 | 1SILU | 4DH | L | ATM | 4FC |
ST160-ATPSE | 08/1985 - 08/1987 | 1SELU | 4DH | S | ATM | 4FC |
ST162-ATPVF | 08/1985 - 08/1987 | 3SGELU | 4DH | G | ATM | 4FC |
ST162-ATMVF | 08/1985 - 08/1987 | 3SGELU | 4DH | G | MTM | 5F |
ST160-ATPEL | 08/1985 - 08/1987 | 1SILU | 4DH | F | ATM | 4FC |
ST160-ATMEE | 08/1985 - 08/1987 | 1SELU | 4DH | X | MTM | 5F |
ST160-ATMNL | 08/1985 - 08/1987 | 1SILU | 4DH | L | MTM | 5F |
ENGINE 1 |
1SELU | 1800CC EFI |
1SILU | 1800CC CI |
3SGELU | 2000CC 16-VALVE DOHC EFI |
BODY |
4DH | 4-DOOR HARDTOP |
GRADE |
F | 3900CC:F TYPE |
G | G TYPE |
L | L TYPE |
S | S TYPE |
X | X TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |