Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
GZ20-HCPEE | 01/1986 - 01/1988 | 1GEU | CP | VZ | ATM | 4FC |
GZ20-HCPGE | 01/1986 - 01/1988 | 1GEU | CP | VX | ATM | 4FC |
GZ20-HCPVZ | 01/1986 - 01/1988 | 1GGTEU | CP | GTT | ATM | 4FC |
GZ20-HCPVF | 01/1986 - 01/1988 | 1GGEU | CP | GT | ATM | 4FC |
ENGINE 1 |
1GEU | 2000CC EFI |
1GGEU | 2000CC 24-VALVE DOHC EFI |
1GGTEU | 2000CC 24-VALVE DOHC EFI TWIN TURBO |
7MGTEU | 3000CC 24-VALVE DOHC EFI TURBO |
BODY |
CP | COUPE |
GRADE |
GT | GT TYPE |
GTL | GT LIMITED TYPE |
GTT | GT TURBO TYPE |
VX | VX TYPE |
VZ | VZ TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |