Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
AE86-ESMVF | 05/1983 - 04/1987 | 4AGEU | APX | MTM | 5F | 2D |
AE85-ESPES | 05/1983 - 04/1987 | 3AU | SE | ATM | 4FC | 2D |
AE86-ECPVF | 05/1985 - 04/1987 | 4AGEU | APX | ATM | 4FC | 3D |
AE85-ECMXS | 05/1983 - 04/1987 | 3AU | SR | MTM | 5F | 3D |
AE85-ECPXS | 05/1983 - 04/1987 | 3AU | SR | ATM | 4FC | 3D |
AE86-ESMQF | 05/1983 - 04/1987 | 4AGEU | GT | MTM | 5F | 2D |
AE85-ESPNS | 05/1983 - 04/1987 | 3AU | GL | ATM | 4FC | 2D |
AE86-ESPVF | 05/1985 - 04/1987 | 4AGEU | APX | ATM | 4FC | 2D |
AE86-ESPQF | 05/1985 - 04/1987 | 4AGEU | GT | ATM | 4FC | 2D |
AE85-ESMNS | 05/1983 - 04/1987 | 3AU | GL | MTM | 5F | 2D |
ENGINE 1 |
3AU | 1500CC |
4AGEU | 1600CC 16-TURBO DOHC EFI |
GRADE |
APX | GT APEX TYPE |
GL | GL TYPE |
GT | GT TYPE |
GTV | GTV TYPE |
SE | SE TYPE |
SR | SR TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
NO.OF DOORS |
2D | 2-DOOR |
3D | 3-DOOR |