Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
GS131H-ATPQR | 08/1989 - 10/1991 | 1GGZE | HT | ROY | ATM | 4FC | SPC | WIB |
GS131-ATPQR | 09/1987 - 10/1991 | 1GGZE | HT | ROY | ATM | 4FC | SPC | NOB |
JZS131-ATPQF | 08/1990 - 10/1991 | 1JZGE | HT | ROY | ATM | 4FC | TWC | WIB |
GS131-ATPQF | 09/1987 - 10/1991 | 1GGE | HT | ROY | ATM | 4FC | TWC | NOB |
MS135-ATPQF | 09/1987 - 10/1991 | 7MGE | HT | ROY | ATM | 4FC | TWC | WIB |
GS131-ATMQF | 09/1987 - 10/1991 | 1GGE | HT | ROY | MTM | 5F | TWC | NOB |
ENGINE 1 |
1GE | 2000CC EFI |
1GFE | 2000CC 24-VALVE DOHC EFI |
1GGE | 2000CC 24-VALVE DOHC EFI |
1GGP | 2000CC 24-VALVE DOHC LPG |
1GGZE | 2000CC 24-VALVE DOHC EFI SUPER CHAGER |
1JZGE | 2500CC 24-VALVE DOHC EFI |
1UZFE | 4000CC 32-VALVE DOHC EFI |
2L | 2400CC DIESEL |
2LT | 2400CC DIESEL TURBO |
2LTHE | 2400CC DIESEL TURBO |
3YP | 2000CC LPG |
3YPE | 2000CC LPG |
7MGE | 3000CC 24-VALVE DOHC EFI |
MP | 2000CC LPG |
BODY |
HT | HARDTOP |
SED | SEDAN |
V | VAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
ROY | ROYAL SALOON TYPE |
ROYG | ROYAL SALOON G TYPE |
SAL | SUPER SALOON TYPE |
SALEX | SUPER SALOON EXTRA TYPE |
SDX | SUPER DELUXE |
SPE | SPECIAL EDITION TYPE |
SSL | SUPER SELECT TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
4HC | ATM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
HTWC | HIGH EFFICIENCY TWIN CAM |
LPEFI | ELECTRONIC FUEL INJECTION SYSTEM(USE LPG) |
LPG | LPG TYPE (LP GAS FUELED VEHICLE) |
SPC | SUPER CHARGER |
TD | TURBO DIESEL |
TDE | TURBO DIESEL WITH ECD |
TWC | TWIN CAM |
TWLPG | TWIN CAM(USE LPG) |
BODY SHAPE |
NOB | NORMAL BODY |
WIB | WIDE BODY |