Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
CM50-TLQDS3 | 10/1986 - 10/1989 | 1C | SJL | DX | MTM | 5H | TS | 3SO | IV |
CM55-TGQDS | 10/1986 - 06/1999 | 2C | SJL | DX | MTM | 5H | TB | 3SO | CBU |
CM60-TFQDS | 10/1986 - 06/1999 | 2C | T1 | DX | MTM | 5H | GUT | CBU | |
CM51-TBQDS3 | 10/1989 - 06/1999 | 2C | JL | DX | MTM | 5H | TS | 3SO | IV |
CM60-TKQDS | 08/1988 - 06/1999 | 2C | JL | DX | MTM | 5H | TB | 3SO | CBU |
CM65-TPQDS | 10/1989 - 10/1993 | 2C | JLC | DX | MTM | 5H | TS | 3SO | CBU |
CM65-TBQDS | 10/1986 - 06/1999 | 2C | JL | DX | MTM | 5H | TS | 3SO | CBU |
CM60-TBQDS | 10/1986 - 06/1999 | 2C | JL | DX | MTM | 5H | TS | 3SO | CBU |
CM60-TBQDS3 | 10/1986 - 06/1999 | 2C | JL | DX | MTM | 5H | TS | 3SO | IV |
CM50-TBQDS3 | 10/1986 - 10/1989 | 1C | JL | DX | MTM | 5H | TS | 3SO | IV |
ENGINE 1 |
1C | 1800CC DIESEL |
2C | 2000CC DIESEL |
2Y | 1800CC |
4K | 1300CC |
5K | 1500CC |
BODY |
JL | SINGLE JUST LOW |
JLC | SINGLE JUST LOW(WITH CRANE) |
SJL | SUPER SINGLE JUST LOW |
SJLC | SUPER SINGLE JUST LOW (WITH CRANE) |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
GRADE |
DX | DX TYPE |
SPX | SUPER X TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
3HC | ATM,3-SPEED COLUMN SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
4HC | ATM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
DECK(MATERIAL) |
GUT | GULL TOP |
TB | BOARD DECK |
TJ | FRP DECK |
TS | STEEL DECK |
DECK(TYPE) |
1SO | ONE SIDE OPEN |
3SO | THREE SIDE OPEN |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |