Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
YM55-TWQDS | 08/1990 - 06/1999 | 2Y | SJLC | DX | MTM | 5H | TS | 3SO | CBU |
YM60-TFQDS | 08/1990 - 06/1999 | 2Y | T1 | DX | MTM | 5H | GUT | CBU | |
YM65-TBQDS3 | 08/1990 - 06/1999 | 2Y | JL | DX | MTM | 5H | TS | 3SO | IV |
YM65-TBQDS | 08/1990 - 06/1999 | 2Y | JL | DX | MTM | 5H | TS | 3SO | CBU |
YM55-TLQDS3 | 08/1990 - 06/1999 | 2Y | SJL | DX | MTM | 5H | TS | 3SO | IV |
YM60-TBQDS3 | 08/1990 - 06/1999 | 2Y | JL | DX | MTM | 5H | TS | 3SO | IV |
YM55-TLSDS3 | 10/1994 - 06/1999 | 2Y | SJL | DX | ATM | 4HC | TS | 3SO | IV |
YM55-TLSDS | 10/1994 - 06/1999 | 2Y | SJL | DX | ATM | 4HC | TS | 3SO | CBU |
YM60-TSQDS | 08/1990 - 06/1999 | 2Y | T1 | DX | MTM | 5H | TS | 1SO | CBU |
YM55-TLQDS | 08/1990 - 06/1999 | 2Y | SJL | DX | MTM | 5H | TS | 3SO | CBU |
ENGINE 1 |
1C | 1800CC DIESEL |
2C | 2000CC DIESEL |
2Y | 1800CC |
4K | 1300CC |
5K | 1500CC |
BODY |
JL | SINGLE JUST LOW |
JLC | SINGLE JUST LOW(WITH CRANE) |
SJL | SUPER SINGLE JUST LOW |
SJLC | SUPER SINGLE JUST LOW (WITH CRANE) |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
GRADE |
DX | DX TYPE |
SPX | SUPER X TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
3HC | ATM,3-SPEED COLUMN SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
4HC | ATM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
DECK(MATERIAL) |
GUT | GULL TOP |
TB | BOARD DECK |
TJ | FRP DECK |
TS | STEEL DECK |
DECK(TYPE) |
1SO | ONE SIDE OPEN |
3SO | THREE SIDE OPEN |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |