Model | Pruduct period | Note | ||
---|---|---|---|---|
NZE154H-BHXNK | 12/2008 - 10/2009 | 1NZFE | CVFC | HTWC |
NZE151H-BHXNK | 10/2009 - 08/2012 | 1NZFE | CVFC | HTWC |
ZRE152H-BHFEP | 10/2009 - 08/2012 | 2ZRFAE | 6F | HTWVM |
NZE151H-BHXNK | 12/2008 - 10/2009 | 1NZFE | CVFC | HTWC |
NZE154H-BHXNK | 10/2009 - 08/2012 | 1NZFE | CVFC | HTWC |
ZRE154H-BHXEP | 10/2009 - 08/2012 | 2ZRFAE | CVFC | HTWVM |
ZRE152H-BHXEP | 10/2009 - 08/2012 | 2ZRFAE | CVFC | HTWVM |
ENGINE 1 |
1NZFE | 1500CC 16-VALVE DOHC EFI |
2ZRFAE | 1800CC 16-VALVE DOHC EFI |
2ZRFE | 1800CC 16-VALVE DOHC EFI |
GEAR SHIFT TYPE |
6F | MTM, 6-SPEED FLOOR SHIFT |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |
FUEL INDUCTION |
HTWC | HIGH EFFICIENCY TWIN CAM |
HTWVM | HIGH EFFICIENCY TWIN CAM (VALVEMATIC) |