Model | Pruduct period | Note | |||
---|---|---|---|---|---|
UZJ100W-GNAZK | 08/2002 - 08/2007 | 2UZFE | CYG | ATM | 5FC |
UZJ100W-GNPZK | 01/1999 - 08/2002 | 2UZFE | CYG | ATM | 4FC |
HDJ101K-RNAGZ | 08/2002 - 08/2007 | 1HDFTE | VXL | ATM | 5FC |
UZJ100W-GNPGK | 01/1998 - 08/2002 | 2UZFE | VXL | ATM | 4FC |
UZJ100W-GNAGK | 08/2002 - 08/2007 | 2UZFE | VXL | ATM | 5FC |
ENGINE 1 |
1HDFTE | 4200CC DIESEL TURBO |
2UZFE | 4700CC 32-VALVE DOHC EFI |
GRADE |
CYG | CYGNUS TYPE |
VX | VX TYPE |
VXL | VXL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |