Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
YX78V-XXMDE | 02/1993 - 04/1997 | 3YE | V | DX | MTM | 5F | EFI |
YX78V-XXHNE | 02/1993 - 04/1997 | 3YE | V | GL | ATM | 3FC | EFI |
YX78V-XXMNE | 02/1993 - 04/1997 | 3YE | V | GL | MTM | 5F | EFI |
ENGINE 1 |
1GFE | 2000CC 24-VALVE DOHC EFI |
2L | 2400CC DIESEL |
2YJ | 1800CC |
3YE | 2000CC EFI |
BODY |
V | VAN |
WG | WAGON |
GRADE |
DX | DX TYPE |
GL | GL TYPE |
LG | LG TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
HTWC | HIGH EFFICIENCY TWIN CAM |