Model | Pruduct period | Note | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BU33-QRLT | 02/1983 - 08/1984 | B | TR | 5H | T2 | TB | M50 | 03S | WT | 20T | CBU | |||
BU20H-QRBTY3 | 04/1979 - 04/1982 | B | 5H | H50 | 03S | WT | IV3 | CTP | ||||||
BU22-MRLT | 02/1983 - 08/1984 | B | TR | 5F | T2 | TB | M50 | 02S | WT | 20T | CBU | |||
BU22-QRPLT3 | 02/1983 - 08/1984 | B | TR | 5H | TW2 | TB | M50 | 06S | WT | IV3 | ATP | |||
BU22V-QRG | 02/1983 - 08/1984 | B | V | 5H | SRF | M50 | 09S | ST | CBU | |||||
BU22-QRPLT | 02/1983 - 08/1984 | B | TR | 5H | TW2 | TB | M50 | 06S | WT | CBU | ||||
BU23-QRDT | 02/1983 - 08/1984 | 3B | TR | 5H | T3 | TB | H50 | 03S | WT | 20T | CBU | |||
BU20D-QRMTUMY | 04/1979 - 04/1982 | B | DMP | 5H | L2 | DM3 | H50 | 03S | WT | 20T | KKT | CBU | ||
BU20D-QRMTY | 04/1979 - 04/1982 | B | DMP | 5H | L2 | DM1 | H50 | 03S | WT | 20T | TSK | CBU | ||
BU21H-QRDTY | 04/1982 - 02/1983 | 3B | TR | 5H | T3 | TB | H50 | 03S | WT | 275 | CBU |
ENGINE 1 |
2B | 3200CC DIESEL |
3B | 3400CC DIESEL |
B | 3000CC DIESEL |
BODY |
DMP | DUMP |
TR | TRUCK(PICKUP):TR TYPE |
V | VAN |
GEAR SHIFT TYPE |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
DECK,CAB |
HRF | HIGH-ROOF |
SRF | STANDARD ROOF |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
T2 | JUST LOW |
T3 | HIGH DECK (FLAT DECK) |
TW1 | DOUBLE CAB PICKUP |
TW2 | DOUBLE CAB (JUST LOW) |
LENGTH OF VESSEL |
L1 | VESSEL L=2.85M |
L2 | VESSEL L=3.1M |
DECK |
DM1 | STANDARD DUMP TRUCK |
DM3 | REAR & LATERAL DUMPING TRUCK |
DM4 | STONE CARRY DUMP TRUCK |
TB | BOARD DECK |
TS | STEEL DECK |
TRANSMISSION MODEL |
H50 | H50 TYPE TRANSMISSION |
H51 | H51 TYPE TRANSMISSION |
M50 | M50 TYPE TRANSMISSION |
SEATING CAPACITY |
02S | 2-SEATER |
03S | 3-SEATER |
06S | 6-SEATER |
09S | 9-SEATER |
REAR TIRE |
ST | ST TYPE:SINGLE TIRE |
WT | DOUBLE TIRE |
LOADING CAPACITY |
20T | 2 TONS |
25T | 2.5TONS |
275 | 2.75TONS |
30T | 3 TONS |
35T | 3.5 TONS |
MAKER |
KKT | KYOKUTO |
TSK | TOYOTA INDUSTRIES CORPORATION |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |
BODY SHAPE |
ATP | A TYPE |
BTP | B TYPE(STANDARD TYPE) |
CTP | C TYPE |
DTP | D TYPE |
ETP | E TYPE |
FTP | F TYPE |
GTP | G TYPE |