Model | Pruduct period | Note | ||
---|---|---|---|---|
AE91-ACMGK | 05/1987 - 05/1989 | 5AFE | MTM | 5F |
AE92-ACPZF | 05/1987 - 06/1991 | 4AGE | ATM | 4FC |
AE91-ACPGK | 05/1987 - 05/1989 | 5AFE | ATM | 4FC |
AE92-ACPXF | 05/1987 - 05/1989 | 4AGE | ATM | 4FC |
AE91-ACPGH | 05/1989 - 06/1991 | 5AFHE | ATM | 4FC |
AE91-ACPGU | 05/1987 - 05/1989 | 5AF | ATM | 4FC |
AE92-ACMVF | 05/1987 - 06/1991 | 4AGE | MTM | 5F |
AE91-ACHNU | 05/1987 - 05/1989 | 5AF | ATM | 3FC |
AE91-ACMGH | 05/1989 - 06/1991 | 5AFHE | MTM | 5F |
AE92-ACMXR | 05/1987 - 06/1991 | 4AGZE | MTM | 5F |
ENGINE 1 |
4AGE | 1600CC 16-VALVE DOHC EFI |
4AGZE | 1600CC DOHC EFI SUPER CHARGER |
5AF | 1500CC 16-VALVE DOHC |
5AFE | 1500CC 16-VALVE DOHC EFI |
5AFHE | 1500CC 16-VALVE DOHC EFI |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |