Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
CT170-CEPES | 05/1988 - 08/1992 | 2C | SED | SE | ATM | 4FC | DSL |
CT170G-CWMDS | 05/1990 - 11/1992 | 2C | WG | SV | MTM | 5F | DSL |
CT170-CEMES | 05/1988 - 08/1992 | 2C | SED | SE | MTM | 5F | DSL |
CT170-CEPNS | 05/1988 - 08/1992 | 2C | SED | SG | ATM | 4FC | DSL |
CT176V-CXMDS | 05/1988 - 11/1992 | 2C | VAN | DX | MTM | 5F | DSL |
CT176V-CXPDS | 11/1989 - 11/1992 | 2C | VAN | DX | ATM | 4FC | DSL |
CT170-CEMNS | 05/1988 - 08/1992 | 2C | SED | SG | MTM | 5F | DSL |
CT170G-CWPDS | 05/1990 - 11/1992 | 2C | WG | SV | ATM | 4FC | DSL |
CT176V-CXMNS | 05/1988 - 11/1992 | 2C | VAN | SG | MTM | 5F | DSL |
ENGINE 1 |
2C | 2000CC DIESEL |
3E | 1500CC 12-VALVE |
4AFE | 1600CC 16-VALVE DOHC EFI |
4AFHE | 1600CC 16-TURBO DOHC EFI |
4AGE | 1600CC 16-VALVE DOHC EFI |
4SFE | 1800CC 16-VALVE DOHC EFI |
4SFI | 1800CC 16-VALVE DOHC CI |
5AF | 1500CC 16-VALVE DOHC |
5AFE | 1500CC 16-VALVE DOHC EFI |
BODY |
SED | SEDAN |
VAN | VAN |
WG | WAGON |
GRADE |
DX | DX TYPE |
GLIM | G-LIMITED TYPE |
S | S TYPE |
SE | SE TYPE |
SG | SIDE GLASS |
SGEXT | SG EXTRA TYPE |
STD | STANDARD TYPE |
SV | SV TYPE |
SX | SX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
CI | ELECTRIC FUEL INJECTION SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
EFIS | ELECTRIC FUEL INJECTION SYSTEM |