Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
AT171-CEMVF | 05/1988 - 08/1992 | 4AGE | SED | GLIM | MTM | 5F | EFI |
AT170-CEKDU | 05/1988 - 05/1990 | 5AF | SED | DX | MTM | 4F | CBR |
CT170G-CWMDS | 05/1990 - 11/1992 | 2C | WG | SV | MTM | 5F | DSL |
AT171-CEMSH | 05/1990 - 08/1992 | 4AFHE | SED | S | MTM | 5F | EFIS |
AT170-CEMMK | 05/1990 - 08/1992 | 5AFE | SED | SGEXT | MTM | 5F | EFI |
CT170-CEMNS | 05/1988 - 08/1992 | 2C | SED | SG | MTM | 5F | DSL |
ET176V-CXKRS | 05/1988 - 11/1992 | 3E | VAN | STD | MTM | 4F | CBR |
AT170-CEKNU | 05/1988 - 05/1990 | 5AF | SED | SG | MTM | 4F | CBR |
AT170G-CWMDU | 05/1988 - 05/1990 | 5AF | WG | SV | MTM | 5F | CBR |
AT171-CEMSK | 05/1988 - 05/1990 | 4AFE | SED | S | MTM | 5F | EFI |
ENGINE 1 |
2C | 2000CC DIESEL |
3E | 1500CC 12-VALVE |
4AFE | 1600CC 16-VALVE DOHC EFI |
4AFHE | 1600CC 16-TURBO DOHC EFI |
4AGE | 1600CC 16-VALVE DOHC EFI |
4SFE | 1800CC 16-VALVE DOHC EFI |
4SFI | 1800CC 16-VALVE DOHC CI |
5AF | 1500CC 16-VALVE DOHC |
5AFE | 1500CC 16-VALVE DOHC EFI |
BODY |
SED | SEDAN |
VAN | VAN |
WG | WAGON |
GRADE |
DX | DX TYPE |
GLIM | G-LIMITED TYPE |
S | S TYPE |
SE | SE TYPE |
SG | SIDE GLASS |
SGEXT | SG EXTRA TYPE |
STD | STANDARD TYPE |
SV | SV TYPE |
SX | SX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
CI | ELECTRIC FUEL INJECTION SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
EFIS | ELECTRIC FUEL INJECTION SYSTEM |