Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
AT170-CEPEU | 05/1988 - 05/1990 | 5AF | SED | SE | ATM | 4FC | CBR |
AT170-CEPDU | 05/1988 - 05/1990 | 5AF | SED | DX | ATM | 4FC | CBR |
AT170G-CWPDU | 05/1988 - 05/1990 | 5AF | WG | SV | ATM | 4FC | CBR |
AT170-CEPNU | 05/1988 - 05/1990 | 5AF | SED | SG | ATM | 4FC | CBR |
ENGINE 1 |
2C | 2000CC DIESEL |
3E | 1500CC 12-VALVE |
4AFE | 1600CC 16-VALVE DOHC EFI |
4AFHE | 1600CC 16-TURBO DOHC EFI |
4AGE | 1600CC 16-VALVE DOHC EFI |
4SFE | 1800CC 16-VALVE DOHC EFI |
4SFI | 1800CC 16-VALVE DOHC CI |
5AF | 1500CC 16-VALVE DOHC |
5AFE | 1500CC 16-VALVE DOHC EFI |
BODY |
SED | SEDAN |
VAN | VAN |
WG | WAGON |
GRADE |
DX | DX TYPE |
GLIM | G-LIMITED TYPE |
S | S TYPE |
SE | SE TYPE |
SG | SIDE GLASS |
SGEXT | SG EXTRA TYPE |
STD | STANDARD TYPE |
SV | SV TYPE |
SX | SX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
CI | ELECTRIC FUEL INJECTION SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
EFIS | ELECTRIC FUEL INJECTION SYSTEM |