Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
S402M-ZQRFJD | 01/2008 - | 3SZVE | VAN | DX | 4FC | CBU |
S412U-TQRFJD | 06/2010 - | 3SZVE | PIC | DX | 4FC | CBU |
S412U-TQDFJD | 06/2010 - | 3SZVE | PIC | DXED | 4FC | CBU |
S412M-ZQRFJD | 06/2010 - | 3SZVE | VAN | DX | 4FC | CBU |
S402U-TQRFJD | 01/2008 - | 3SZVE | PIC | DX | 4FC | CBU |
S412M-ZQDFJD | 06/2010 - | 3SZVE | VAN | GL | 4FC | CBU |
S402M-ZQDFJD | 01/2008 - | 3SZVE | VAN | GL | 4FC | CBU |
S402U-TQDFJD | 01/2008 - | 3SZVE | PIC | DXED | 4FC | CBU |
ENGINE 1 |
3SZVE | 1500CC 16-VALVE DOHC EFI |
BODY |
PIC | PICKUP |
VAN | VAN |
GRADE |
DLX | DLX TYPE |
DX | DX TYPE |
DXED | DX EDITION TYPE |
GL | GL TYPE |
GLI | GLI TYPE |
L | L TYPE |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
CBV | |
DBV | |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |