Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
S402U-TMDFJD | 01/2008 - | 3SZVE | PIC | DXED | 5F | CBU |
S402U-TQRFJD | 01/2008 - | 3SZVE | PIC | DX | 4FC | CBU |
S402U-TMRFJD | 01/2008 - | 3SZVE | PIC | DX | 5F | CBU |
S402U-TQDFJD | 01/2008 - | 3SZVE | PIC | DXED | 4FC | CBU |
ENGINE 1 |
3SZVE | 1500CC 16-VALVE DOHC EFI |
BODY |
PIC | PICKUP |
VAN | VAN |
GRADE |
DLX | DLX TYPE |
DX | DX TYPE |
DXED | DX EDITION TYPE |
GL | GL TYPE |
GLI | GLI TYPE |
L | L TYPE |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
CBV | |
DBV | |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |