Model | Pruduct period | Note | ||
---|---|---|---|---|
ANA10-AWXQK | 09/2007 - 02/2011 | 2AZFE | 240G | CBU |
ANA10-AWXNK | 02/2011 - 10/2013 | 2AZFE | 240 | CBU |
ANA10-AWXSK | 02/2011 - 10/2013 | 2AZFE | ARIAL | CBU |
ANA15-AWXNK | 02/2011 - 10/2013 | 2AZFE | 240 | CBU |
ANA15-AWXQK | 09/2007 - 02/2011 | 2AZFE | 240G | CBU |
ANA10-AWXGK | 09/2007 - 02/2011 | 2AZFE | 240F | CBU |
ANA10-AWXNK | 09/2007 - 02/2011 | 2AZFE | 240 | CBU |
GGA10-AWTQK | 09/2007 - 02/2011 | 2GRFE | 350G | CBU |
ANA15-AWXNK | 09/2007 - 02/2011 | 2AZFE | 240 | CBU |
ANA10-AWXQK | 02/2011 - 10/2013 | 2AZFE | 240G | CBU |
ENGINE 1 |
2AZFE | 2400CC 16-VALVE DOHC EFI |
2GRFE | 3500CC 24-VALVE DOHC EFI |
GRADE |
240 | 240 TYPE |
240F | 240F TYPE |
240G | 240G TYPE |
350G | 350G TYPE |
ARIAL | AERIAL TYPE |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |