Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
AW11-WJPQF | 08/1986 - 12/1989 | 4AGELU | TBR | G | ATM | 4FC | TWC |
AW11-WJPQR | 08/1986 - 12/1989 | 4AGZE | TBR | G | ATM | 4FC | SPC |
AW11-WCPQF | 06/1984 - 12/1989 | 4AGELU | CP | G | ATM | 4FC | TWC |
AW11-WCPQR | 08/1986 - 12/1989 | 4AGZE | CP | G | ATM | 4FC | SPC |
AW10-WCPSS | 06/1984 - 12/1989 | 3ALU | CP | S | ATM | 4FC | CBR |
ENGINE 1 |
3ALU | 1500CC |
4AGELU | 1600CC 16-TURBO DOHC EFI |
4AGZE | 1600CC DOHC EFI SUPER CHARGER |
BODY |
CP | COUPE |
TBR | T-BAR ROOF |
GRADE |
G | G TYPE |
S | S TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
SPC | SUPER CHARGER |
TWC | TWIN CAM |