Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
AE91-AEPEU | 05/1987 - 05/1989 | 5AF | 4D | SE | ATM | 4FC | CBR | |
AE91-AHPGK | 05/1987 - 05/1989 | 5AFE | 5D | FXZI | ATM | 4FC | EFI | |
AE91-AEPEH | 05/1989 - 06/1991 | 5AFHE | 4D | SE | ATM | 4FC | EFIS | |
AE91-AEMEU | 05/1987 - 05/1989 | 5AF | 4D | SE | MTM | 5F | CBR | |
AE95-AEPEU | 10/1987 - 05/1989 | 4AF | 4D | SE | ATM | 4FC | CBR | |
AE95-AEPEK | 05/1989 - 06/1991 | 4AFE | 4D | SE | ATM | 4FC | EFI | |
AE91G-AWMGU | 08/1987 - 08/1989 | 5AF | WG | G | MTM | 5F | CBR | |
AE95-AEMEU | 10/1987 - 05/1989 | 4AF | 4D | SE | MTM | 5F | CBR | |
AE91-AEPEK | 05/1988 - 06/1991 | 5AFE | 4D | SE | ATM | 4FC | EFI | |
AE91-AHPGU | 05/1987 - 05/1989 | 5AF | 5D | FXG | ATM | 4FC | CBR |
ENGINE 1 |
1C | 1800CC DIESEL |
2C | 2000CC DIESEL |
2E | 1300CC 12-VALVE |
3E | 1500CC 12-VALVE |
4AF | 1600CC 16-VALVE DOHC |
4AFE | 1600CC 16-VALVE DOHC EFI |
4AGE | 1600CC 16-VALVE DOHC EFI |
5AF | 1500CC 16-VALVE DOHC |
5AFE | 1500CC 16-VALVE DOHC EFI |
5AFHE | 1500CC 16-VALVE DOHC EFI |
BODY |
3D | 3-DOOR |
4D | 4-DOOR |
5D | 5-DOOR |
V | VAN |
WG | WAGON |
GRADE |
CTD | CUSTOM DELUX TYPE |
DX | DX TYPE |
FXD | FX-D TYPE |
FXG | FX-G TYPE |
FXGT | FX-GT TYPE |
FXGTV | FX-GTV TYPE |
FXL | FX-L TYPE |
FXV | FX-V TYPE |
FXVS | FX-VS TYPE |
FXZI | FX-ZI TYPE |
FXZS | FX-ZS TYPE |
G | G TYPE |
GL | GL TYPE |
GT | GT TYPE |
L | L TYPE |
LT | LT TYPE |
SE | SE TYPE |
STD | STANDARD TYPE |
TX | TX TYPE |
XE | XE TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
SEATING CAPACITY |
02S | 2-SEATER |
05S | 5-SEATER |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
EFIS | ELECTRIC FUEL INJECTION SYSTEM |