Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
CE97G-AWPDS | 08/1989 - 09/1991 | 1C | WG | L | ATM | 4FC | DSL | |
CE96V-AXMNS | 08/1987 - 09/1991 | 1C | V | GL | MTM | 5F | 05S | DSL |
CE90-AEPBS | 05/1988 - 06/1991 | 1C | 4D | DX | ATM | 4FC | DSL | |
CE96V-AXMDS | 08/1987 - 09/1991 | 1C | V | DX | MTM | 5F | 05S | DSL |
CE97G-AWMDS | 08/1989 - 09/1991 | 1C | WG | L | MTM | 5F | DSL | |
CE90-AEPDS | 05/1987 - 06/1991 | 1C | 4D | TX | ATM | 4FC | DSL | |
CE96V-AXPDS | 08/1987 - 09/1991 | 1C | V | DX | ATM | 4FC | 05S | DSL |
CE96V-AUMDS | 08/1987 - 09/1991 | 1C | V | DX | MTM | 5F | 02S | DSL |
CE96V-AXMBS | 08/1989 - 09/1991 | 1C | V | CTD | MTM | 5F | 05S | DSL |
CE90-AEPNS | 05/1987 - 06/1991 | 1C | 4D | XE | ATM | 4FC | DSL |
ENGINE 1 |
1C | 1800CC DIESEL |
2C | 2000CC DIESEL |
2E | 1300CC 12-VALVE |
3E | 1500CC 12-VALVE |
4AF | 1600CC 16-VALVE DOHC |
4AFE | 1600CC 16-VALVE DOHC EFI |
4AGE | 1600CC 16-VALVE DOHC EFI |
5AF | 1500CC 16-VALVE DOHC |
5AFE | 1500CC 16-VALVE DOHC EFI |
5AFHE | 1500CC 16-VALVE DOHC EFI |
BODY |
3D | 3-DOOR |
4D | 4-DOOR |
5D | 5-DOOR |
V | VAN |
WG | WAGON |
GRADE |
CTD | CUSTOM DELUX TYPE |
DX | DX TYPE |
FXD | FX-D TYPE |
FXG | FX-G TYPE |
FXGT | FX-GT TYPE |
FXGTV | FX-GTV TYPE |
FXL | FX-L TYPE |
FXV | FX-V TYPE |
FXVS | FX-VS TYPE |
FXZI | FX-ZI TYPE |
FXZS | FX-ZS TYPE |
G | G TYPE |
GL | GL TYPE |
GT | GT TYPE |
L | L TYPE |
LT | LT TYPE |
SE | SE TYPE |
STD | STANDARD TYPE |
TX | TX TYPE |
XE | XE TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
SEATING CAPACITY |
02S | 2-SEATER |
05S | 5-SEATER |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
EFIS | ELECTRIC FUEL INJECTION SYSTEM |