Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
ST150-AEPFL | 05/1986 - 04/1988 | 1SILU | 4D | SG | ATM | 4FC |
AT150-AEMFS | 05/1984 - 04/1988 | 3ALU | 4D | SG | MTM | 5F |
ST150-AEPEL | 05/1984 - 04/1988 | 1SILU | 4D | SE | ATM | 4FC |
AT150-AEMES | 05/1984 - 04/1988 | 3ALU | 4D | SE | MTM | 5F |
AT150-AEPFS | 05/1984 - 04/1988 | 3ALU | 4D | SG | ATM | 4FC |
AT150-AEHFS | 05/1984 - 04/1988 | 3ALU | 4D | SG | ATM | 3FC |
ST162-AEMVF | 08/1985 - 04/1988 | 3SGELU | 4D | GTR | MTM | 5F |
AT150-AEKFS | 05/1984 - 04/1988 | 3ALU | 4D | SG | MTM | 4F |
CT150-AEPFS | 05/1984 - 04/1988 | 2CL | 4D | SG | ATM | 4FC |
ST150-AEMFL | 05/1986 - 04/1988 | 1SILU | 4D | SG | MTM | 5F |
ENGINE 1 |
1SILU | 1800CC CI |
2CL | 2000CC DIESEL |
3ALU | 1500CC |
3SGELU | 2000CC 16-VALVE DOHC EFI |
4AELU | 1600CC EFI |
4AGELU | 1600CC 16-TURBO DOHC EFI |
BODY |
4D | 4-DOOR |
GRADE |
DX | DX TYPE |
GT | GT TYPE |
GTR | GT-R TYPE |
SE | SE TYPE |
SG | SIDE GLASS |
ST | ST TYPE:SINGLE TIRE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |