Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
TE70-FEHES | 08/1979 - 08/1981 | 13TU | SED | SE | ATM | 3FC | 4D |
TE71-FEMQF | 03/1979 - 04/1983 | 2TGEU | SED | GT | MTM | 5F | 4D |
AE70-FEKES | 03/1979 - 04/1983 | 3AU | SED | SE | MTM | 4F | 4D |
TE70-FEKES | 08/1979 - 08/1981 | 13TU | SED | SE | MTM | 4F | 4D |
AE70-FEHES | 10/1979 - 04/1983 | 3AU | SED | SE | ATM | 3FC | 4D |
AE70-FEMES | 03/1979 - 04/1983 | 3AU | SED | SE | MTM | 5F | 4D |
TE70-FEMES | 08/1979 - 08/1981 | 13TU | SED | SE | MTM | 5F | 4D |
ENGINE 1 |
13TU | 1800CC |
1C | 1800CC DIESEL |
2TGEU | 1600CC DOHC EFI |
3AU | 1500CC |
4KU | 1300CC |
BODY |
CP | COUPE |
HT | HARDTOP |
LB | LIFTBACK |
SED | SEDAN |
GRADE |
DX | DX TYPE |
GT | GT TYPE |
SE | SE TYPE |
SPD | SPECIAL DELUX TYPE |
SR | SR TYPE |
ST | ST TYPE:SINGLE TIRE |
SX | SX TYPE |
TRR | TRUENO TYPE |
TRS | TRUENO-S TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
2FC | ATM,2-SPEED FLOOR SHIFT |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
NO.OF DOORS |
2D | 2-DOOR |
4D | 4-DOOR |