Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
AE70-FLHNS | 10/1979 - 04/1983 | 3AU | LB | XL | ATM | 3FC | 2D |
KE70-FSKNS | 03/1979 - 04/1983 | 4KU | HT | XL | MTM | 4F | 2D |
KE70-FSHNS | 08/1981 - 04/1983 | 4KU | HT | XL | ATM | 3FC | 2D |
KE70-FLHNS | 08/1981 - 04/1983 | 4KU | LB | XL | ATM | 3FC | 2D |
AE70-FSHNS | 10/1979 - 04/1983 | 3AU | HT | XL | ATM | 3FC | 2D |
KE70-FLKNS | 03/1979 - 04/1983 | 4KU | LB | XL | MTM | 4F | 2D |
AE70-FSKNS | 03/1979 - 04/1983 | 3AU | HT | XL | MTM | 4F | 2D |
ENGINE 1 |
13TU | 1800CC |
1C | 1800CC DIESEL |
2TGEU | 1600CC DOHC EFI |
3AU | 1500CC |
4KU | 1300CC |
BODY |
CP | COUPE |
HT | HARDTOP |
LB | LIFTBACK |
SED | SEDAN |
GRADE |
DX | DX TYPE |
GT | GT TYPE |
SE | SE TYPE |
SPD | SPECIAL DELUX TYPE |
SR | SR TYPE |
ST | ST TYPE:SINGLE TIRE |
SX | SX TYPE |
TRR | TRUENO TYPE |
TRS | TRUENO-S TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
2FC | ATM,2-SPEED FLOOR SHIFT |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
NO.OF DOORS |
2D | 2-DOOR |
4D | 4-DOOR |