Model | Pruduct period | Note | ||
---|---|---|---|---|
NCP115-AHXEK | 07/2007 - 04/2016 | 1NZFE | G | CBU |
NCP110-AHXDK | 07/2007 - 04/2016 | 1NZFE | X | CBU |
NCP115-AHXDK | 07/2007 - 04/2016 | 1NZFE | X | CBU |
NCP110-AHXEK | 07/2007 - 04/2016 | 1NZFE | G | CBU |
ZSP110-AHPEK | 07/2007 - 08/2010 | 2ZRFE | G | CBU |
ENGINE 1 |
1NZFE | 1500CC 16-VALVE DOHC EFI |
2ZRFE | 1800CC 16-VALVE DOHC EFI |
GRADE |
G | G TYPE |
X | X TYPE |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |