Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
CE80-FEHES | 05/1983 - 10/1984 | 1CL | SE | ATM | 3FC | 4D |
AE81-FEHES | 05/1983 - 05/1985 | 3ALU | SE | ATM | 3FC | 4D |
CE80-FEPES | 01/1984 - 04/1987 | 1CL | SE | ATM | 4FC | 4D |
AE81-FEMES | 05/1983 - 04/1987 | 3ALU | SE | MTM | 5F | 4D |
AE81-FEPES | 01/1984 - 04/1987 | 3ALU | SE | ATM | 4FC | 4D |
CE80-FEMES | 05/1983 - 04/1987 | 1CL | SE | MTM | 5F | 4D |
ENGINE 1 |
1CL | 1800CC DIESEL |
2ALU | 1300CC |
2ELU | 1300CC 12-VALVE |
3ALU | 1500CC |
4AELU | 1600CC EFI |
4AGELU | 1600CC 16-TURBO DOHC EFI |
GRADE |
DX | DX TYPE |
GT | GT TYPE |
SE | SE TYPE |
SPD | SPECIAL DELUX TYPE |
SR | SR TYPE |
SX | SX TYPE |
XL | XL TYPE |
ZX | ZX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
NO.OF DOORS |
4D | 4-DOOR |
5D | 5-DOOR |