Model | Pruduct period | Note | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KM35V-JDZ | 09/1985 - 08/1988 | 4KJ | V | DLX | MTM | 4H | V1 | V4D | VSG | HRF | 06S | CBR |
CM35V-MD | 09/1985 - 08/1988 | 1C | V | DLX | MTM | 5F | V1 | V4D | VSG | SRF | 05S | DSL |
CM36V-PDZ | 09/1985 - 08/1988 | 2C | V | DLX | ATM | 4FC | V1 | V4D | VSG | HRF | 05S | DSL |
KM35V-JDSET | 09/1985 - 08/1988 | 4KJ | V | DLX | MTM | 4H | V2 | V4D | VSG | MRF | 03S | CBR |
KM35V-JDZE | 09/1985 - 08/1988 | 4KJ | V | DLX | MTM | 4H | V1 | V4D | VSG | HRF | 03S | CBR |
KM30G-HBZ | 09/1985 - 08/1988 | 5KU | WG | SW | ATM | 3FC | HRF | CBR | ||||
KM31V-MN | 09/1985 - 08/1988 | 5KJ | V | SUP | MTM | 5F | V1 | V4D | VSG | SRF | 05S | CBR |
CM41V-MDS | 10/1985 - 08/1986 | 2C | V | DLX | MTM | 5F | V1 | V4D | VSG | MRF | 05S | DSL |
KM31V-HN | 09/1985 - 08/1988 | 5KJ | V | SUP | ATM | 3FC | V1 | V4D | VSG | SRF | 05S | CBR |
CM40G-MBSX | 08/1986 - 08/1988 | 2CT | WG | SW | MTM | 5F | MRF | TD |
ENGINE 1 |
1C | 1800CC DIESEL |
2C | 2000CC DIESEL |
2CT | 2000CC DIESEL TURBO |
2YU | 1800CC |
3YU | 2000C |
4KJ | 1300CC |
5KJ | 1500CC |
5KU | 1500CC |
BODY |
V | VAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
FXV | FX-V TYPE |
GXL | GEL TYPE |
SCA | SPACE CUSUAL TYPE |
SUC | SUPER CUSUAL TYPE |
SUP | SUPER TYPE |
SW | SW TYPE |
XL7 | XL-7 TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FLOOR SHAPE |
V1 | STANDARD VAN |
V2 | JUST LOW VAN |
NO.OF DOORS |
V4D | 4-DOOR VAN |
V5D | 5-DOOR VAN |
SIDE WINDOW |
VSG | VAN,SIDE GLASS |
VSP | VAN,SIDE PANEL |
ROOF |
HRF | HIGH-ROOF |
MRF | MIDDLE ROOF |
SRF | STANDARD ROOF |
SEATING CAPACITY |
02S | 2-SEATER |
03S | 3-SEATER |
05S | 5-SEATER |
06S | 6-SEATER |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
TD | TURBO DIESEL |