Model | Pruduct period | Note | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CM35V-MD | 09/1985 - 08/1988 | 1C | V | DLX | MTM | 5F | V1 | V4D | VSG | SRF | 05S | DSL |
CM41V-MDSFE | 10/1985 - 08/1986 | 2C | V | DLX | MTM | 5F | V1 | V5D | VSG | MRF | 02S | DSL |
CM30G-MES | 09/1985 - 08/1988 | 2C | WG | XL7 | MTM | 5F | MRF | DSL | ||||
CM36V-PDZ | 09/1985 - 08/1988 | 2C | V | DLX | ATM | 4FC | V1 | V4D | VSG | HRF | 05S | DSL |
CM35V-MDF | 09/1985 - 08/1988 | 1C | V | DLX | MTM | 5F | V1 | V5D | VSG | SRF | 05S | DSL |
CM41V-MDS | 10/1985 - 08/1986 | 2C | V | DLX | MTM | 5F | V1 | V4D | VSG | MRF | 05S | DSL |
CM35V-MDZE | 09/1985 - 08/1988 | 1C | V | DLX | MTM | 5F | V1 | V4D | VSG | HRF | 02S | DSL |
CM41V-MDSH | 08/1986 - 08/1988 | 2C | V | DLX | MTM | 5F | V1 | V4D | VSG | MRF | 05S | DSL |
CM30G-MBZ | 09/1985 - 08/1988 | 2C | WG | SW | MTM | 5F | HRF | DSL | ||||
CM36V-PDF | 08/1986 - 08/1988 | 2C | V | DLX | ATM | 4FC | V1 | V5D | VSG | SRF | 05S | DSL |
ENGINE 1 |
1C | 1800CC DIESEL |
2C | 2000CC DIESEL |
2CT | 2000CC DIESEL TURBO |
2YU | 1800CC |
3YU | 2000C |
4KJ | 1300CC |
5KJ | 1500CC |
5KU | 1500CC |
BODY |
V | VAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
FXV | FX-V TYPE |
GXL | GEL TYPE |
SCA | SPACE CUSUAL TYPE |
SUC | SUPER CUSUAL TYPE |
SUP | SUPER TYPE |
SW | SW TYPE |
XL7 | XL-7 TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FLOOR SHAPE |
V1 | STANDARD VAN |
V2 | JUST LOW VAN |
NO.OF DOORS |
V4D | 4-DOOR VAN |
V5D | 5-DOOR VAN |
SIDE WINDOW |
VSG | VAN,SIDE GLASS |
VSP | VAN,SIDE PANEL |
ROOF |
HRF | HIGH-ROOF |
MRF | MIDDLE ROOF |
SRF | STANDARD ROOF |
SEATING CAPACITY |
02S | 2-SEATER |
03S | 3-SEATER |
05S | 5-SEATER |
06S | 6-SEATER |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
TD | TURBO DIESEL |