Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
TSS10-AEPRC | 08/2008 - | 1TRFPE | STD | ATM | 4FC | CRW |
TSS10H-CEPJC | 08/2008 - | 1TRFPE | SAL | ATM | 4FC | SED |
TSS13Y-BEPDK | 09/2007 - | 1TRFE | DLX | ATM | 4FC | KYO |
TSS11-BEPRC | 08/2008 - | 1TRFPE | STD | ATM | 4FC | TAX |
TSS10-CEPFC | 08/2008 - | 1TRFPE | SDX | ATM | 4FC | SED |
TSS11-BEPFC | 08/2008 - | 1TRFPE | SG | ATM | 4FC | TAX |
GBS12-CEPFK | 10/2002 - 08/2008 | 1GFE | SDX | ATM | 4FC | SED |
TSS11Y-BEPDC | 08/2008 - | 1TRFPE | DLX | ATM | 4FC | KYO |
TSS10-AEPDC | 08/2008 - | 1TRFPE | DLX | ATM | 4FC | CRW |
ENGINE 1 |
1GFE | 2000CC 24-VALVE DOHC EFI |
1GGPE | 2000CC 24-VALVE DOHC LPG EFI |
1TRFE | 2000CC 16-VALVE DOHC EFI |
1TRFPE | 2000CC 16-VALVE DOHC LPG EFI |
2LTE | 2400CC DIESEL TURBO |
3SFE | 2000CC 16-VALVE DOHC EFI |
3YPE | 2000CC LPG |
4SFE | 1800CC 16-VALVE DOHC EFI |
GRADE |
DLX | DLX TYPE |
SAL | SUPER SALOON TYPE |
SDX | SUPER DELUXE |
SG | SG TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
4HC | ATM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
VEHICLE MODEL |
CRW | CROWN COMFORT |
KYO | DRIVERS SCHOOL VEHICLE |
SED | CROWN SEDAN |
TAX | TAXI TYPE |