Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
YXS10-AEPDN | 12/1995 - 08/2008 | 3YPE | DLX | ATM | 4FC | CRW |
GXS10-AEPFA | 12/1995 - 02/2001 | 1GGPE | SDX | ATM | 4FC | CRW |
YXS11-BEPFN | 12/1995 - 08/2008 | 3YPE | SG | ATM | 4FC | TAX |
SXS11Y-BEPDK | 04/1996 - 08/2001 | 4SFE | DLX | ATM | 4FC | KYO |
YXS10-AEPRN | 12/1995 - 08/2008 | 3YPE | STD | ATM | 4FC | CRW |
GXS10-AESFA | 12/1995 - 02/2001 | 1GGPE | SDX | ATM | 4HC | CRW |
YXS11-BEPRN | 12/1995 - 08/2008 | 3YPE | STD | ATM | 4FC | TAX |
YXS10-AESDN | 12/1995 - 08/2008 | 3YPE | DLX | ATM | 4HC | CRW |
YXS11Y-BEPDN | 04/1996 - 08/2008 | 3YPE | DLX | ATM | 4FC | KYO |
YXS10-AESRN | 12/1995 - 08/2008 | 3YPE | STD | ATM | 4HC | CRW |
ENGINE 1 |
1GFE | 2000CC 24-VALVE DOHC EFI |
1GGPE | 2000CC 24-VALVE DOHC LPG EFI |
1TRFE | 2000CC 16-VALVE DOHC EFI |
1TRFPE | 2000CC 16-VALVE DOHC LPG EFI |
2LTE | 2400CC DIESEL TURBO |
3SFE | 2000CC 16-VALVE DOHC EFI |
3YPE | 2000CC LPG |
4SFE | 1800CC 16-VALVE DOHC EFI |
GRADE |
DLX | DLX TYPE |
SAL | SUPER SALOON TYPE |
SDX | SUPER DELUXE |
SG | SG TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
4HC | ATM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
VEHICLE MODEL |
CRW | CROWN COMFORT |
KYO | DRIVERS SCHOOL VEHICLE |
SED | CROWN SEDAN |
TAX | TAXI TYPE |