Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
YXS10-AEPDN | 12/1995 - 08/2008 | 3YPE | DLX | ATM | 4FC | CRW |
YXS10-CEPFN | 08/2001 - 08/2008 | 3YPE | SDX | ATM | 4FC | SED |
YXS11-BEPFN | 12/1995 - 08/2008 | 3YPE | SG | ATM | 4FC | TAX |
YXS10-AEJRN | 12/1995 - 06/2007 | 3YPE | STD | MTM | 4H | CRW |
YXS10-AEJDN | 12/1995 - 06/2007 | 3YPE | DLX | MTM | 4H | CRW |
YXS10H-CEPJN | 10/2002 - 08/2008 | 3YPE | SAL | ATM | 4FC | SED |
YXS11-BEPRN | 12/1995 - 08/2008 | 3YPE | STD | ATM | 4FC | TAX |
YXS11Y-BEMDN | 04/1996 - 08/2008 | 3YPE | DLX | MTM | 5F | KYO |
YXS10-AESDN | 12/1995 - 08/2008 | 3YPE | DLX | ATM | 4HC | CRW |
YXS10-AESRN | 12/1995 - 08/2008 | 3YPE | STD | ATM | 4HC | CRW |
ENGINE 1 |
1GFE | 2000CC 24-VALVE DOHC EFI |
1GGPE | 2000CC 24-VALVE DOHC LPG EFI |
1TRFE | 2000CC 16-VALVE DOHC EFI |
1TRFPE | 2000CC 16-VALVE DOHC LPG EFI |
2LTE | 2400CC DIESEL TURBO |
3SFE | 2000CC 16-VALVE DOHC EFI |
3YPE | 2000CC LPG |
4SFE | 1800CC 16-VALVE DOHC EFI |
GRADE |
DLX | DLX TYPE |
SAL | SUPER SALOON TYPE |
SDX | SUPER DELUXE |
SG | SG TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
4HC | ATM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
VEHICLE MODEL |
CRW | CROWN COMFORT |
KYO | DRIVERS SCHOOL VEHICLE |
SED | CROWN SEDAN |
TAX | TAXI TYPE |