Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
LN167-PRMQS | 08/1997 - 08/2001 | 5L | Q | MTM | NOB | DCB | TW1 | CBU |
LN147-TRMDS3 | 08/1997 - 07/2004 | 5L | D | MTM | NOB | SCB | T1 | IV3 |
LN147-PRMDS | 08/1997 - 07/2004 | 5L | D | MTM | NOB | DCB | TW1 | CBU |
LN172H-CRMQS | 11/1997 - 07/2004 | 5L | Q | MTM | WIB | XTR | T1 | CBU |
LN167-PRMDS | 08/1997 - 07/2004 | 5L | D | MTM | NOB | DCB | TW1 | CBU |
LN147-TBMDS | 08/1997 - 07/2004 | 5L | D | MTM | NOB | SCB | T3 | CBU |
LN147-TRMDS | 08/1997 - 07/2004 | 5L | D | MTM | NOB | SCB | T1 | CBU |
LN167-TRMDS | 08/1997 - 07/2004 | 5L | D | MTM | NOB | SCB | T1 | CBU |
ENGINE 1 |
1RZE | 2000CC EFI |
2LTE | 2400CC DIESEL TURBO |
3RZFE | 2700CC EFI |
5L | 3000CC DIESEL |
GRADE |
D | BUSINESS TYPE |
Q | PERSONAL TYPE(SPORTS PICK UP) |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
BODY SHAPE |
NOB | NORMAL BODY |
WIB | WIDE BODY |
CAB |
DCB | DOUBLE CAB |
SCB | SINGLE CAB |
XTR | EXTRA CAB |
DECK,CAB |
T1 | LOW DECK |
T3 | HIGH DECK, DROP SIDE GATE BODY |
TW1 | LOW DECK (DOUBLE CAB) |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |