Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
CA67V-AXMFSY | 02/1982 - 04/1988 | 1C | V | SG | MTM | 5F | 05S |
CA67V-AXMDSY | 02/1982 - 04/1988 | 1C | V | DLX | MTM | 5F | 05S |
ENGINE 1 |
12TJ | 1600CC |
18RGEU | 2000CC DOHC EFI |
1C | 1800CC DIESEL |
1SU | 1800CC |
2TGEU | 1600CC DOHC EFI |
3AU | 1500CC |
3TEU | 1800CC EFI |
3TGTEU | 1800CC DOHC EFI TURBO |
4AGEU | 1600CC 16-TURBO DOHC EFI |
5KJ | 1500CC |
BODY |
CP | COUPE |
SED | SEDAN |
V | VAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
GT | GT TYPE |
GTT | GT TURBO TYPE |
SE | SE TYPE |
SG | SIDE GLASS |
ST | ST TYPE:SINGLE TIRE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
SEATING CAPACITY |
02S | 2-SEATER |
05S | 5-SEATER |