Model | Pruduct period | Note | ||
---|---|---|---|---|
GRS201-AETXH | 02/2010 - 12/2012 | 4GRFSE | ATH | CBU |
GRS200-AETXH | 02/2010 - 12/2012 | 4GRFSE | ATH | CBU |
GRS201-AETXH | 02/2008 - 02/2010 | 4GRFSE | ATH | CBU |
GRS200-AETXH | 02/2008 - 02/2010 | 4GRFSE | ATH | CBU |
ENGINE 1 |
2GRFSE | 3500CC 24-VALVE DOHC EFI |
3GRFSE | 3000CC 24-VALVE DOHC EFI |
4GRFSE | 2500CC 24-VALVE DOHC EFI |
GRADE |
ATH | ATHLETE,ATHLETE I-FOUR TYPE |
HBD | HYBRID |
ROY | ROYAL SALOON,ROYAL SALOON I-FOUR TYPE |
ROYG | ROYAL SALOON G TYPE |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |