Model | Pruduct period | Note | ||
---|---|---|---|---|
AZE154H-CHXEK | 12/2006 - 12/2009 | 2AZFE | G | CVFC |
AZE156H-CHXEK | 12/2009 - 04/2012 | 2AZFE | G | CVFC |
AZE156H-CHXNK | 12/2006 - 12/2009 | 2AZFE | STD | CVFC |
AZE156H-CHXNK | 12/2009 - 04/2012 | 2AZFE | STD | CVFC |
AZE154H-CHXNK | 12/2009 - 04/2012 | 2AZFE | STD | CVFC |
AZE154H-CHXNK | 12/2006 - 12/2009 | 2AZFE | STD | CVFC |
GRE156H-CHTEK | 12/2009 - 04/2012 | 2GRFE | G | 6FC |
GRE156H-CHTEK | 08/2007 - 12/2009 | 2GRFE | G | 6FC |
AZE154H-CHXEK | 12/2009 - 04/2012 | 2AZFE | G | CVFC |
AZE156H-CHXEK | 12/2006 - 12/2009 | 2AZFE | G | CVFC |
ENGINE 1 |
2AZFE | 2400CC 16-VALVE DOHC EFI |
2GRFE | 3500CC 24-VALVE DOHC EFI |
GRADE |
G | G TYPE |
STD | STANDARD TYPE |
GEAR SHIFT TYPE |
6FC | ATM, 6-SPEED FLOOR SHIFT |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |