Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
SV35-AEMGK | 07/1990 - 06/1994 | 3SFE | SED | ZX | 5F | CAM |
SV35-AEMNK | 07/1990 - 06/1992 | 3SFE | SED | ZV | 5F | CAM |
SV35-BEMGK | 07/1990 - 06/1994 | 3SFE | SED | VX | 5F | VIS |
SV35-BEMNK | 07/1990 - 06/1994 | 3SFE | SED | ETO | 5F | VIS |
SV35-BTMGK | 07/1990 - 06/1994 | 3SFE | HT | VX | 5F | VIS |
SV35-BTMNK | 07/1990 - 06/1994 | 3SFE | HT | ETO | 5F | VIS |
ENGINE 1 |
1VZFE | 2000CC 24-VALVE DOHC EFI |
2CT | 2000CC DIESEL TURBO |
3SFE | 2000CC 16-VALVE DOHC EFI |
3SGE | 2000CC 16-VALVE DOHC EFI |
4SFE | 1800CC 16-VALVE DOHC EFI |
4VZFE | 2500CC 24-VALVE DOHC EFI |
BODY |
HT | HARDTOP |
SED | SEDAN |
GRADE |
ETO | ETO TYPE |
GT | GT TYPE |
LUM | LUM TYPE |
PRO | PROMINENT TYPE |
VE | VE TYPE |
VL | VL TYPE |
VR | VR TYPE |
VX | VX TYPE |
XT | XT TYPE |
ZE | ZE TYPE |
ZV | ZV TYPE |
ZX | ZX TYPE |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
VEHICLE MODEL |
CAM | CAMRY MODEL |
VIS | VISTA MODEL |