Model | Pruduct period | Note | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YH51G-PES | 12/1982 - 08/1987 | 3YU | WG | SCM | ATM | 4FC | MRF | 08S | ST | CBR | ||||
YH51G-PE | 12/1982 - 08/1987 | 3YU | WG | SCM | ATM | 4FC | SRF | 08S | ST | CBR | ||||
YH61V-SDTFE | 12/1982 - 08/1987 | 3Y | V | DLX | ATM | 4HC | SRF | V5D | VSG | 06S | WT | CBR | ||
YH51G-SG | 12/1982 - 08/1987 | 3YU | WG | CTM | ATM | 4HC | SRF | 09S | ST | CBR | ||||
YH51G-SGS | 12/1982 - 01/1984 | 3YU | WG | CTM | ATM | 4HC | MRF | 09S | ST | CBR | ||||
YH61V-SNFE | 12/1982 - 08/1985 | 3Y | V | GL | ATM | 4HC | SRF | V5D | VSG | 06S | ST | CBR |
ENGINE 1 |
2L | 2400CC DIESEL |
2LT | 2400CC DIESEL TURBO |
2Y | 1800CC |
3Y | 2000CC |
3YJ | 2000C |
3YU | 2000C |
L | 2200CC DIESEL |
ENGINE 2 |
3YP | 2000CC LPG |
BODY |
COM | COMMUTER |
V | VAN |
WG | WAGON |
GRADE |
CTD | CUSTOM DELUX TYPE |
CTM | CUSTOM TYPE |
DLX | DLX TYPE |
GL | GL TYPE |
SCL | SUPER CUSTOM LIMITED TYPE |
SCM | SUPER CUSTOM TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
4HC | ATM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
ROOF |
HRF | HIGH-ROOF |
MRF | MIDDLE ROOF |
SRF | STANDARD ROOF |
NO.OF DOORS |
V4D | 4-DOOR VAN |
V5D | 5-DOOR VAN |
SIDE WINDOW |
VSG | VAN,SIDE GLASS |
VSP | VAN,SIDE PANEL |
SEATING CAPACITY |
03S | 3-SEATER |
05S | 5-SEATER |
06S | 6-SEATER |
07S | 7-SEATER |
08S | 8-SEATER |
09S | 9-SEATER |
10S | 10-SEATER |
15S | 15-SEATER |
REAR TIRE |
ST | ST TYPE:SINGLE TIRE |
WT | DOUBLE TIRE |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
TD | TURBO DIESEL |
FUEL INDUCTION |
LPG | LPG TYPE |