Model | Pruduct period | Note | ||
---|---|---|---|---|
ST202-ATPGK | 08/1995 - 04/1998 | 3SFE | 200G | ATM |
ST200-ATPGK | 09/1993 - 08/1995 | 4SFE | TRX | ATM |
ST205-ATPVF | 08/1995 - 04/1998 | 3SGE | GT4WD | ATM |
ST202-ATPVF | 08/1995 - 04/1998 | 3SGE | 200GT | ATM |
ST202-ATPGK | 09/1993 - 08/1995 | 3SFE | TRX | ATM |
ST205-ATPVF | 05/1994 - 08/1995 | 3SGE | TRG4 | ATM |
ST202-ATPSK | 09/1993 - 08/1995 | 3SFE | TRR | ATM |
ST202-ATPVF | 09/1993 - 08/1995 | 3SGE | TRG | ATM |
ST203-ATPSK | 09/1993 - 08/1995 | 3SFE | TRR | ATM |
ST200-ATPEK | 09/1993 - 08/1995 | 4SFE | TR | ATM |
ENGINE 1 |
3SFE | 2000CC 16-VALVE DOHC EFI |
3SGE | 2000CC 16-VALVE DOHC EFI |
4SFE | 1800CC 16-VALVE DOHC EFI |
GRADE |
180E | 180E TYPE(''95.8-) |
180G | 180G TYPE(''95.8-) |
200E | 200E TYPE |
200G | 200G TYPE(''95.8-) |
200GT | 200GT TYPE(''95.8-) |
GT4WD | GT-4WD TYPE(''95.8-) |
TR | TR TYPE(-''95.8) |
TRG | TR-G TYPE(-''95.8) |
TRG4 | TR-G4 TYPE(-''95.8) |
TRR | TR-R TYPE |
TRX | TR-X TYPE(-''95.8) |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION, 4-SPEED FLOOR SHIFT |
MTM | MANUAL TRANSMISSION |