Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TRH214W-JDPDK | 08/2004 - 12/2013 | 2TRFE | WG | DX | 4FC | SMRF | 4D | SG | 10S | CBU | 2WD |
TRH223B-LEPDK | 01/2005 - 12/2013 | 2TRFE | COM | DX | 4FC | HRF | 4D | SG | 15S | CBU | 2WD |
TRH223B-LEPNK | 01/2005 - 12/2013 | 2TRFE | COM | GL | 4FC | HRF | 4D | SG | 15S | CBU | 2WD |
TRH219W-JDPNK | 09/2007 - 12/2013 | 2TRFE | WG | GL | 4FC | SMRF | 4D | SG | 10S | CBU | 4WD |
TRH219W-JDPDK | 08/2004 - 12/2013 | 2TRFE | WG | DX | 4FC | SMRF | 4D | SG | 10S | CBU | 4WD |
KDH223B-LEPDY | 09/2007 - 12/2013 | 1KDFTV | COM | DX | 4FC | HRF | 4D | SG | 15S | CBU | 2WD |
KDH223B-LEPNY | 09/2007 - 12/2013 | 1KDFTV | COM | GL | 4FC | HRF | 4D | SG | 15S | CBU | 2WD |
TRH228B-LEPNK | 01/2005 - 12/2013 | 2TRFE | COM | GL | 4FC | HRF | 4D | SG | 15S | CBU | 4WD |
KDH222B-LEPNY | 01/2005 - 09/2007 | 2KDFTV | COM | GL | 4FC | HRF | 4D | SG | 15S | CBU | 2WD |
TRH214W-JDPNK | 09/2007 - 12/2013 | 2TRFE | WG | GL | 4FC | SMRF | 4D | SG | 10S | CBU | 2WD |
ENGINE 1 |
1KDFTV | 3000CC DIESEL TURBO |
1TRFE | 2000CC 16-VALVE DOHC EFI |
2KDFTV | 2500CC DIESEL TURBO |
2TRFE | 2700CC 16-VALVE DOHC EFI |
BODY |
COM | COMMUTER |
V1 | STANDARD VAN |
V2 | JUST LOW VAN |
WG | WAGON |
GRADE |
DX | DX TYPE |
GC | GRAND CABIN |
GL | GL,GRAND CABIN TYPE |
SGL | SUPER GL TYPE |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
ROOF |
HRF | HIGH-ROOF |
SHRF | SUPER HIGH-ROOF |
SMRF | SEMI MIDDLE ROOF |
SRF | STANDARD ROOF |
NO.OF DOORS |
4D | 4-DOOR |
5D | 5-DOOR |
SIDE WINDOW |
SG | SIDE GLASS |
SP | SIDE PANEL |
SEATING CAPACITY |
02S | 2-SEATER |
03S | 3-SEATER |
05S | 5-SEATER |
06S | 6-SEATER |
09S | 9-SEATER |
10S | 10-SEATER |
15S | 15-SEATER |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV5 | TECS SPECIAL PURPOSE VEHICLE |
DRIVE TRAIN |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |