Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KDH201V-RBMDY | 09/2007 - 12/2013 | 1KDFTV | V1 | DX | 5F | SRF | 4D | SP | 03S | CBU | 2WD |
KDH201V-RFPDY | 09/2007 - 12/2013 | 1KDFTV | V1 | DX | 4FC | SRF | 4D | SG | 03S | CBU | 2WD |
KDH201K-ERPDY | 09/2007 - 12/2013 | 1KDFTV | V1 | DX | 4FC | HRF | 4D | SG | 06S | CBU | 2WD |
KDH201V-SRMDY | 09/2007 - 12/2013 | 1KDFTV | V1 | DX | 5F | SRF | 5D | SG | 06S | CBU | 2WD |
KDH201V-SMMDY | 09/2007 - 12/2013 | 1KDFTV | V2 | DX | 5F | SRF | 5D | SG | 06S | CBU | 2WD |
TRH200K-FRMDK | 09/2007 - 12/2013 | 1TRFE | V1 | DX | 5F | HRF | 5D | SG | 06S | CBU | 2WD |
TRH200V-SFPDK | 08/2004 - 12/2013 | 1TRFE | V1 | DX | 4FC | SRF | 5D | SG | 03S | CBU | 2WD |
TRH200V-RHPDK | 08/2004 - 12/2013 | 1TRFE | V1 | DX | 4FC | SRF | 4D | SG | 09S | CBU | 2WD |
KDH200V-RRPDY | 08/2004 - 09/2007 | 2KDFTV | V1 | DX | 4FC | SRF | 4D | SG | 06S | CBU | 2WD |
TRH200K-ERPDK | 08/2004 - 12/2013 | 1TRFE | V1 | DX | 4FC | HRF | 4D | SG | 06S | CBU | 2WD |
ENGINE 1 |
1KDFTV | 3000CC DIESEL TURBO |
1TRFE | 2000CC 16-VALVE DOHC EFI |
2KDFTV | 2500CC DIESEL TURBO |
2TRFE | 2700CC 16-VALVE DOHC EFI |
BODY |
COM | COMMUTER |
V1 | STANDARD VAN |
V2 | JUST LOW VAN |
WG | WAGON |
GRADE |
DX | DX TYPE |
GC | GRAND CABIN |
GL | GL,GRAND CABIN TYPE |
SGL | SUPER GL TYPE |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
ROOF |
HRF | HIGH-ROOF |
SHRF | SUPER HIGH-ROOF |
SMRF | SEMI MIDDLE ROOF |
SRF | STANDARD ROOF |
NO.OF DOORS |
4D | 4-DOOR |
5D | 5-DOOR |
SIDE WINDOW |
SG | SIDE GLASS |
SP | SIDE PANEL |
SEATING CAPACITY |
02S | 2-SEATER |
03S | 3-SEATER |
05S | 5-SEATER |
06S | 6-SEATER |
09S | 9-SEATER |
10S | 10-SEATER |
15S | 15-SEATER |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV5 | TECS SPECIAL PURPOSE VEHICLE |
DRIVE TRAIN |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |